TICS Type plunger
TICS type plunger refers to a type of plunger used in fuel injection systems.
It is a type of distributor pump used in older diesel engines.
It is a part of the pump that is responsible for pressurizing the fuel and delivering it to the injectors at the correct time.
It is designed to work with the H pump and has specific dimensions and characteristics that are required for suitable functioning of the fuel injection system.
1. Product introduction of TICS type plunger
TICS diesel plunger is widely used to deliver and meter the metered fuel.
It’s very important parts in diesel fuel injection system.
TICS diesel plunger is applied for HINO, ISUZU, TOYOTA, NISSAN, MITSUBISHI, IVECO, VW, AUDI, MAN, PERKINGS, CUMMINS, FIAT, BMW, M-BENZ, KHD, LAND ROVER, FORD, SCANIA, VOLVO, MAZ, KAMAZ, RENAULT, etc.
2. Models of TICS type plunger
No. | WEIFU CROSS No. | STAMPING |
No. | WEIFU CROSS No. | STAMPING |
---|---|---|---|---|---|
1 | U4402 | 2 425 981 | 97 | U4428-0048 | 2 425 978 |
2 | U4403 | 2 425 985 | 98 | U4428-0091 | 2 425 978 |
3 | U4410 | 2 425 987 | 99 | U4428-0077 | 2 425 978 |
4 | U4424 | M38 | 100 | U4428-0072 | 2 425 978 |
5 | U4440 | M14 | 101 | U4428-00114 | 2 425 978 |
6 | U979 | 2 425 989 | 102 | U4428-00195 | 2 425 978 |
7 | U980 | 2 425 988 | 103 | U4428-00207 | 2 425 978 |
8 | U4429 | M37 | 104 | U4428-00169 | 2 425 978 |
9 | U4441-00 | PT40 | 105 | U4428-00190 | 2 425 978 |
10 | U4450-00 | HD3 | 106 | U4428-00226 | 2 425 978 |
11 | U4410B-00 | 2 425 987 | 107 | U4430-0007 | PT77 |
12 | U4402-0001 | 2 425 981 | 108 | U4430-0091 | PT77 |
13 | U4402-0048 | 2 425 981 | 109 | U4430-0072 | PT77 |
14 | U4402-0091 | 2 425 981 | 110 | U4430-00167 | PT77 |
15 | U4402-0007 | 2 425 981 | 111 | U4430-0048 | PT77 |
16 | U4402-0077 | 2 425 981 | 112 | U4431-0007 | M33 |
17 | U4402-0072 | 2 425 981 | 113 | U4431-00167 | M33 |
18 | U4402-0090 | 2 425 981 | 114 | U4431-0091 | M33 |
19 | U4402-00119 | 2 425 981 | 115 | U4432-0007 | 2 425 980 |
20 | U4402-0096 | 2 425 981 | 116 | U4432-0091 | 2 425 980 |
21 | U4402-0088 | 2 425 981 | 117 | U4432-0048 | 2 425 980 |
22 | U4402-0084 | 2 425 981 | 118 | U4432-00169 | 2 425 980 |
23 | U4402-00169 | 2 425 981 | 119 | U4432-00195 | 2 425 980 |
24 | U4402-00166 | 2 425 981 | 120 | U4432-00207 | 2 425 980 |
25 | U4402-0074 | 2 425 981 | 121 | U4432-0072 | 2 425 980 |
26 | U4402-00195 | 2 425 981 | 122 | U4433-0007 | PT44 |
27 | U4402-00188 | 2 425 981 | 123 | U4433-0048 | PT44 |
28 | U4402-00125 | 2 425 981 | 124 | U4433-0091 | PT44 |
29 | U4402-00226 | 2 425 981 | 125 | U4433-00167 | PT44 |
30 | U4403-0048 | 2 425 985 | 126 | U4433-00193 | PT44 |
31 | U4403-0091 | 2 425 985 | 127 | U4436-0007 | 2 425 982 |
32 | U4403-0007 | 2 425 985 | 128 | U4436-0091 | 2 425 982 |
33 | U4403-0088 | 2 425 985 | 129 | U4436-00157 | 2 425 982 |
34 | U4403-0077 | 2 425 985 | 130 | U4440-0002 | M14 |
35 | U4403-00113 | 2 425 985 | 131 | U4440-0091 | M14 |
36 | U4403-0096 | 2 425 985 | 132 | U4440-0015 | M14 |
37 | U4403-0072 | 2 425 985 | 133 | U4440-0050 | M14 |
38 | U4403-00169 | 2 425 985 | 134 | U4440-0075 | M14 |
39 | U4403-00214 | 2 425 985 | 135 | U4440-00204 | M14 |
40 | U4403-00188 | 2 425 985 | 136 | U4440-0048 | M14 |
41 | U4403-00226 | 2 425 985 | 137 | U4440-00193 | M14 |
42 | U4404-0048 | PT20 | 138 | U979-0007 | 2 425 989 |
43 | U4404-0007 | PT20 | 139 | U979-0001 | 2 425 989 |
44 | U4404-0091 | PT20 | 140 | U979-0048 | 2 425 989 |
45 | U4404-00167 | PT20 | 141 | U979-0091 | 2 425 989 |
46 | U4410-0007 | 2 425 987 | 142 | U979-0096 | 2 425 989 |
47 | U4410-0048 | 2 425 987 | 143 | U979-0090 | 2 425 989 |
48 | U4410-0091 | 2 425 987 | 144 | U979-0088 | 2 425 989 |
49 | U4410-0072 | 2 425 987 | 145 | U979-00166 | 2 425 989 |
50 | U4410-0077 | 2 425 987 | 146 | U979-00207 | 2 425 989 |
51 | U4410-0096 | 2 425 987 | 147 | U979-00195 | 2 425 989 |
52 | U4410-00207 | 2 425 987 | 148 | U979-00209 | 2 425 989 |
53 | U4410-0088 | 2 425 987 | 149 | U979-00188 | 2 425 989 |
54 | U4410-00209 | 2 425 987 | 150 | U979-00226 | 2 425 989 |
55 | U4410-00169 | 2 425 987 | 151 | U980-0007 | 2 425 988 |
56 | U4410-00190 | 2 425 987 | 152 | U980-0048 | 2 425 988 |
57 | U4410-00226 | 2 425 987 | 153 | U980-0091 | 2 425 988 |
58 | U4411-0007 | X920A | 154 | U980-0088 | 2 425 988 |
59 | U4411-0001 | X920A | 155 | U980-0077 | 2 425 988 |
60 | U4414-0007 | PT14 | 156 | U980-0072 | 2 425 988 |
61 | U4414-0091 | PT14 | 157 | U980-0096 | 2 425 988 |
62 | U4414-00167 | PT14 | 158 | U980-0090 | 2 425 988 |
63 | U4414-0048 | PT14 | 159 | U980-00195 | 2 425 988 |
64 | U4414-00193 | PT14 | 160 | U980-00169 | 2 425 988 |
65 | U4414-00207 | PT14 | 161 | U980-00207 | 2 425 988 |
66 | U4414B-0007 | PT14 | 162 | U980-00209 | 2 425 988 |
67 | U4415-0007 | PT27 | 163 | U980-00214 | 2 425 988 |
68 | U4415-0091 | PT27 | 164 | U980-00188 | 2 425 988 |
69 | U4415-00167 | PT27 | 165 | U980-00226 | 2 425 988 |
70 | U4415-0048 | PT27 | 166 | U4429-0002 | M37 |
71 | U4416-0007 | PT22 | 167 | U4429-0091 | M37 |
72 | U4416-0091 | PT22 | 168 | U4429-00167 | M37 |
73 | U4416-0048 | PT22 | 169 | U4429-0048 | M37 |
74 | U4417-0007 | PT25 | 170 | U4430B-0007 | PT77 |
75 | U4417-0091 | PT25 | 171 | U4441-0007 | PT40 |
76 | U4417-00167 | PT25 | 172 | U4441-0091 | PT40 |
77 | U4417-0048 | PT25 | 173 | U4441-0090 | PT40 |
78 | U4423-0001 | PT78 | 174 | U4441-0075 | PT40 |
79 | U4423-0048 | PT78 | 175 | U4441-0050 | PT40 |
80 | U4423-0091 | PT78 | 176 | U4404B-0007 | PT20 |
81 | U4423-0007 | PT78 | 177 | U4415B-0007 | PT27 |
82 | U4423-0090 | PT78 | 178 | U4433B-0007 | PT44 |
83 | U4423-00153 | PT78 | 179 | U4423B-0007 | PT78 |
84 | U4423-00167 | PT78 | 180 | U4417B-0007 | PT25 |
85 | U4424-0007 | M38 | 181 | U4447-0023 | M42 |
86 | U4424-0048 | M38 | 182 | U4447-0091 | M42 |
87 | U4424-0091 | M38 | 183 | U4447-0007 | M42 |
88 | U4424-00142 | M38 | 184 | U4451-0091 | SM2021 |
89 | U4424-00116 | M38 | 185 | U4452-0091 | PT111 |
90 | U4424-00193 | M38 | 186 | U4453-0007 | M20 |
91 | U4424-00167 | M38 | 187 | U4453-0048 | M20 |
92 | U4424-00205 | M38 | 188 | U4454-0007 | PT68 |
93 | U4424-00196 | M38 | 189 | U4455-0007 | PT46 |
94 | U4424-0088 | M38 | 190 | U4410B-0007 | 2 425 98 |
95 | U4428-0001 | 2 425 978 | 191 | U4410B-0088 | 2 425 987 |
96 | U4428-0007 | 2 425 978 |
3. Product advantage of TICS type plunger
a) Reasonable factory price with high quality.
b) Strict production processing to make the products same as original.
c) Produce new products according to customer’s sample or drawing.
4.Brand Introduction
Weifu High-Technology Group Co., Ltd. (commonly called Weifu Group ) is a leading Chinese manufacturer in the automotive and industrial engine components sector. Founded in 1958 and headquartered in Wuxi, Jiangsu Province, Weifu has become a major player both in China and internationally.
Weifu focuses mainly on:fuel injection systems (diesel fuel pumps, injectors, high-pressure common rail systems),exhaust after-treatment systems ,turbocharging systems parts, sensors and automotive electronics.
5. FAQ
Q: Why is your product more expensive than other suppliers in China?
A: The price depends on the quality. We have professional engineer team to develop high quality products. Only when we make reasonable profit can we provide better service for our customers.
Q: Do you have advertisement on B2B website?
A: No, we don’t have. As you know, many supplier in China spend a lot of money on advertisement to get the title of “golden supplier”. We want to spend funds on improving the quality of our products rather than wasting money on advertisements. If you have any inquiry or question ,please contact us at your convenient time.