General description
Equipped with two zero leakage double-check solenoid valves, this power unit has independent circuits for the lifting cylinder and rotating cylinder of tailgate of electrical garbage truck.
Outline Dimension
Model Specifications
No. | Model | Motor Volt | Motor Power (KW) | Displacement (ml/r) | System Pressure (MPa) | Rated Speed (RMP) | Tank Capacity (L) |
---|---|---|---|---|---|---|---|
1 | DYDD-1.6BAO-FVDC-37 | 12V DC | 1.6 | 1.6 | 16 | 2500 | 8 |
2 | DYDD-2.0DAP-FVDC-37 | 12V DC | 2.0 | 2.0 | 16 | 2500 | 12 |
3 | DYDD-2.5GBQ-FVDC-37 | 12V DC | 2.5 | 2.5 | 16 | 2500 | 20 |
4 | DYDD-1.6BBO-FVDC-37 | 24V DC | 1.6 | 1.6 | 16 | 2500 | 8 |
5 | DYDD-2.0DBP-FVDC-37 | 24V DC | 2.0 | 2.0 | 16 | 2500 | 12 |
6 | DYDD-2.5GAQ-FVDC-37 | 24V DC | 2.5 | 2.5 | 16 | 2500 | 20 |
Remarks: Please consult our sales engineer for the different pump displacement, motor power or tank capacity.