General description
Equipped with the zero leakage double-check solenoid valves, this power unit fulfils the complete separation of the two independen ciruits, which are respectively for the main platform and subordinate platform of the double scissors lift. Two cut-off vavles are used for lowering the maching manually in case of power failure. By increasing the solenoid vavles, it is easy to get more independent circuits, which are used to control the corresponding cylinders.
Outline Dimension
Model Specifications
No. | Model | Motor Volt | Motor Power (kw) | Displacement (ml/r) | System Pressure (MPa) | Rated Speed (RMP) | Tank Capacity (L) |
---|---|---|---|---|---|---|---|
1 | DYDD-2BCA-BWBC-17 | 220V AC | 1.5 | 2 | 22 | 1400 | 8 |
2 | DYDD-3DCA-BXBC-17 | 220V AC | 1.5 | 3 | 20 | 1400 | 12 |
3 | DYDD-2EEW-BXBC-17 | 380V AC | 2.2 | 2 | 18 | 2800 | 14 |
4 | DYDD-2FEW-BXBC-17 | 380V AC | 2.2 | 2 | 15 | 2800 | 16 |
5 | DYDD-3FEW-BXBC-17 | 380V AC | 2.2 | 3 | 10 | 2800 | 16 |
Remarks: Please consult our sales engineer for the different pump displacement, motor power or tank capacity.