General description
Consisting of high pressure gear pump,AC motor, multifunctional manifold,valves, tank, etc, this power unit has been widely used in the industry of logistic devices, such as minifork lift, scissors lift and ariel working platform. The lowering movements is controlled by the solenoid valve with the speed controlled by the adjustable throttle valve.
Outline Dimension
Model Specifications
No. | Model | Motor Volt | Motor Power (kw) | Rated Speed (RMP) | Displacement (ml/r) | Overflow Valve Pressure (MPa) | Tank Capacity (L) |
---|---|---|---|---|---|---|---|
1 | DYDD-2ZCA-CABB-1 | 220V AC | 1.5 | 1400 | 2 | 20 | 4 |
2 | DYDD-2.5ACA-CABB-1 | 220V AC | 1.5 | 1400 | 2.5 | 20 | 6 |
3 | DYDD-3.3BCA-CABB-1 | 220V AC | 1.5 | 1400 | 3.3 | 16 | 8 |
4 | DYDD-2BEB-DBBB-1 | 380V AC | 2.2 | 2800 | 2 | 20 | 8 |
5 | DYDD-2.5CEB-DBBB-1 | 380V AC | 2.2 | 2800 | 2.5 | 20 | 10 |
6 | DYDD-3.3DEB-DBBB-1 | 380V AC | 2.2 | 2800 | 3.3 | 16 | 12 |
Remarks: Please consult our sales engineer for the different pump displacement, motor power or tank capacity.