General description
Equiped with a high pressure gear pump, a DC motor, a multifunctionalmanifold, valves and a tank ect, this powerunit features power up gravity down function. Start the motor to lift the machine and the lowering movement is activated by the solenoid valve with the lowering speed controlled by the adjusting screw. Products of this series can be widely used in the industry of logistic devices such as fork lift, mini lift table ect.
Outline Dimension
Model Specifications
No. | Model | Motor Volt | Motor Power (kw) | Displacement (ml/r) | System Pressure (MPa) | Rated Speed (RMP) | Tank Capacity (L) |
---|---|---|---|---|---|---|---|
1 | DYDD-1.3YAV-HVAA-23 | 12V AC | 1.5 | 1.3 | 22 | 2500 | 3.4 |
2 | DYDD-1.6AAV-HVAA-23 | 12V AC | 1.5 | 1.6 | 20 | 2500 | 6 |
3 | DYDD-2AAV-HVAA-23 | 12V AC | 1.5 | 2 | 18 | 2500 | 6 |
4 | DYDD-2ABW-HVAA-23 | 24V AC | 2.2 | 2 | 15 | 2500 | 6 |
5 | DYDD-2.5BBW-HVAA-23 | 24V AC | 2.2 | 2.5 | 10 | 2500 | 8 |
6 | DYDD-3BBW-HVAA-23 | 24V AC | 2.2 | 3 | 8 | 2500 | 8 |
Remarks: Please consult our sales engineer for the different pump displacement, motor power or tank capacity.