CBW-G Gear Pump

Features:Fixed interval pump, high working pressure, small-displacement.
Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances,machine tools ,machines, snow scraper and so on.

Features:Fixed interval pump, high working pressure, small-displacement.

Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances,machine tools ,machines, snow scraper and so on.

Outline dimensions

CBW-G.jpg

Specification

No. Type Displacement(ml/r) Pressure (MPa) Rotating Speed (r/min) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Oil Temperature (℃) Volumetic Efficiency (%) A (mm) B (mm)
Rated Max
1 CBW-G0.75F 0.75 21 24 500~3000 7~70 14/11~19/16 -10~70 65 53.3 116.3
2 CBW-G1F 1.00 21 24 500~3000 7~70 14/11~19/16 -10~70 65 54 117
3 CBW-G1.3F 1.30 21 24 500~3000 7~70 14/11~19/16 -10~70 68 55 118
4 CBW-G1.6F 1.60 21 24 500~3000 7~70 14/11~19/16 -10~70 68 56 119
5 CBW-G2F 2.00 21 24 500~3000 7~70 14/11~19/16 -10~70 72 57.1 120.1
6 CBW-F2.5F 2.50 16 21 500~2000 7~70 14/11~19/16 -10~70 72 58.6 121.6
7 CBW-F3F 3.00 16 21 500~2000 7~70 14/11~19/16 -10~70 76 60.2 123.2
8 CBW-F3.3F 3.30 16 21 500~2000 7~70 14/11~19/16 -10~70 76 61.1 124.1
9 CBW-F4F 4.00 16 21 500~2000 7~70 14/11~19/16 -10~70 78 63.2 126.2
10 CBW-E4.8F 4.80 12 16 500~1450 7~70 14/11~19/16 -10~70 78 65.6 128.6
11 CBW-E5.8F 5.80 12 16 500~1450 7~70 14/11~19/16 -10~70 80 68.7 131.7
12 CBW-E6.8F 6.80 12 16 500~1450 7~70 14/11~19/16 -10~70 80 71.7 134.7
Scroll to Top