CBTSL-G Two-way Flow Gear Pump

Features:Pressure compensation pump, high working pressure, medium displacement.
Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Features:Pressure compensation pump, high working pressure, medium displacement.

Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Outline dimensions

CBTSL-G.jpg

Specification

No. Type Fore Pump Displacement (L/min) Hind PumpDisplacement (L/min) Pressure(Mpa) Rotating Speed (r/mm) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Oil Temperature (℃) Volumetric Efficiency (%) A (mm) B (mm) C (mm)
Rated Max
1 CBTSL-G410/410PF 10 10 21 24 500~3000 7~70 14/11~19/16 -10~70 92 56.6 130 185.7
2 CBTSL-G416/410PF 16 10 21 24 500~3000 7~70 14/11~19/16 -10~70 92 60 136.7 192.4
3 CBTSL-G416/416PF 16 16 21 24 500~3000 7~70 14/11~19/16 -10~70 92 60 140.1 199.1
4 CBTSL-G420/410PF 20 10 21 24 500~3000 7~70 14/11~19/16 -10~70 92 62.2 141.2 197
5 CBTSL-G420/416PF 20 16 21 24 500~3000 7~70 14/11~19/16 -10~70 92 62.2 144.6 203.7
6 CBTSL-G420/420PF 20 20 16 21 500~4000 7~70 14/11~19/16 -10~70 92 62.2 146.8 208.2
7 CBTSL-G425/410PF 25 10 16 21 500~4000 7~70 14/11~19/16 -10~70 92 65 146.8 202.6
8 CBTSL-G425/416PF 25 16 16 21 500~4000 7~70 14/11~19/16 -10~70 92 65 150.2 209.3
9 CBTSL-G425/420PF 25 20 16 21 500~4000 7~70 14/11~19/16 -10~70 92 65 152.4 213.8
10 CBTSL-G430/410PF 30 10 12 16 500~1450 7~70 14/11~19/16 -10~70 92 67.8 152.4 208.2
11 CBTSL-G430/416PF 30 16 12 16 500~1450 7~70 14/11~19/16 -10~70 92 67.8 155.8 215
Scroll to Top