CBTD-G Gear Pump

Features:Pressure compensation pump, high working pressure, medium displacement.
Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Features:Pressure compensation pump, high working pressure, medium displacement.

Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Outline dimensions

CBTD-G.jpg

Specification

No. Type Displacement (L/min) Pressure(Mpa) Rotating Speed (r/mm) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Oil Temperature (℃) Volumetric Efficiency (%) A (mm) B (mm) Threaded Connection Flange Connection
Rated Max D Oil Inlet Oil Outlet
Oil Inlet Oil Outlet φ A B φ A B
1 CBTD-G410PF 10 21 24 500~3000 7~70 14/11~19/16 -10~70 92 56.7 154 M33*2 M27*2 23 47.6 22.2 20 47.6 27.2
2 CBTD-G412PF 12 21 24 500~3000 7~70 14/11~19/16 -10~70 92 57.8 165.2 M33*2 M27*2 23 47.6 22.2 20 47.6 27.2
3 CBTD-G414PF 14 21 24 500~3000 7~70 14/11~19/16 -10~70 92 59 158.7 M33*2 M27*2 23 47.6 22.2 20 47.6 27.2
4 CBTD-G416PF 16 21 24 500~3000 7~70 14/11~19/16 -10~70 92 60 160.7 M33*2 M27*2 23 47.6 22.2 20 47.6 27.2
5 CBTD-G420PF 20 21 24 500~3000 7~70 14/11~19/16 -10~70 92 62.3 165.2 M33*2 M27*2 26 52.4 26.2 20 47.6 27.2
6 CBTD-G423PF 23 16 21 500~2000 7~70 14/11~19/16 -10~70 92 63.9 168.4 M33*2 M27*2 26 52.4 26.2 20 47.6 27.2
7 CBTD-G425PF 25 16 21 500~2000 7~70 14/11~19/16 -10~70 92 65 170.7 M33*2 M27*2 26 52.4 26.2 20 47.6 27.2
8 CBTD-G430PF 30 16 21 500~2000 7~70 14/11~19/16 -10~70 92 67.8 176.2 M33*2 M27*2 26 52.4 26.2 20 47.6 27.2
9 CBTD-G432PF 32 12 16 500~1450 7~70 14/11~19/16 -10~70 92 69 178.7 M33*2 M27*2 26 52.4 26.2 20 47.6 27.2
10 CBTD-G436PF 36 12 16 500~1450 7~70 14/11~19/16 -10~70 92 71.3 183.2 M33*2 M27*2 26 52.4 26.2 20 47.6 27.2
11 CBTD-G440PF 40 12 16 500~1450 7~70 14/11~19/16 -10~70 92 73.5 187.7 M33*2 M27*2 26 52.4 26.2 20 47.6 27.2
Scroll to Top