CBQL-G Gear Pump

Features:Pressure compensation pump, high working pressure, small-displacement.
Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances,machine tools ,machine.

Features:Pressure compensation pump, high working pressure, small-displacement.

Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances,machine tools ,machine.

Outline dimensions

CBQL-G.jpg

Specification

No. Type Displacement(ml/r) Pressure (MPa) Rotating Speed (r/min) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Volumetic Efficiency (%) A (mm)
Rated Max
1 CBQL-G1.5F 1.50 21 28 500~4000 7~70 14/11~19/16 90 92.5
2 CBQL-G1.7F 1.70 21 28 500~4000 7~70 14/11~19/16 90 93.5
3 CBQL-G2F 2.00 21 28 500~4000 7~70 14/11~19/16 92 95
4 CBQL-G2.5F 2.50 21 28 500~4000 7~70 14/11~19/16 92 97.7
5 CBQL-G3F 3.00 21 28 500~4000 7~70 14/11~19/16 92 100.3
6 CBQL-G3.2F 3.20 21 28 500~4000 7~70 14/11~19/16 92 101.5
7 CBQL-G3.5F 3.50 21 28 500~4000 7~70 14/11~19/16 92 103
8 CBQL-G4F 4.00 21 28 500~4000 7~70 14/11~19/16 92 105.5
9 CBQL-G4.2F 4.20 21 28 500~4000 7~70 14/11~19/16 92 106.7
10 CBQL-G4.8F 4.80 16 21 500~3000 7~70 14/11~19/16 92 110
11 CBQL-G5.8F 5.80 16 21 500~3000 7~70 14/11~19/16 92 115
12 CBQL-G6.8F 6.80 16 21 500~3000 7~70 14/11~19/16 92 120.5
Scroll to Top