CBMSL2 Two-way Flow Gear Pump

Features:Pressure compensation two-way flow pump, high working pressure, small-displacement.
Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances ,machine tools ,machines.

Features:Pressure compensation two-way flow pump, high working pressure, small-displacement.

Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances ,machine tools ,machines.

Outline dimensions

产品 1Wuxi East Gear Pump-2645.jpg

Specification

No. Type Displacement (ml/r) Pressure(Mpa) Rotating Speed (r/mm) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Volumetric Efficiency (%)
Rated Max
1 CBMSL2-G0.75/*B1 0.75/* 21 28 500~3000 7~70 14/11~19/16 90
2 CBMSL2-G1/*B1 1/* 21 28 500~3000 7~70 14/11~19/16 90
3 CBMSL2-G1.3/*B1 1.3/* 21 28 500~3000 7~70 14/11~19/16 92
4 CBMSL2-G1.6/*B1 1.6/* 21 28 500~3000 7~70 14/11~19/16 92
5 CBMSL2-G1.9/*B1 1.9/* 21 28 500~3000 7~70 14/11~19/16 92
6 CBMSL2-E2.5/*B1 2.5/* 12 16 500~2000 7~70 14/11~19/16 92
7 CBMSL2-E3/*B1 3/* 12 16 500~2000 7~70 14/11~19/16 92
8 CBMSL2-E3.2/*B1 3.2/* 12 16 500~2000 7~70 14/11~19/16 92
9 CBMSL2-D4/*B1 4/* 10 12 500~1500 7~70 14/11~19/16 92
10 CBMSL2-D4.5/*B1 4.5/* 10 12 500~1500 7~70 14/11~19/16 92
11 CBMSL2-D6/*B1 6/* 10 12 500~1500 7~70 14/11~19/16 92
12 CBMSL2-D6.9/*B1 6.9/* 10 12 500~1500 7~70 14/11~19/16 92
13 CBMSL2-D7.8/*B1 7.8/* 10 12 500~1500 7~71 14/11~19/17 92
Scroll to Top