CBMSL1 Two-way Flow Gear Pump

Features:High and low pressure pump, can supply oil when low pressure large flow and highpressure small flow.
Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances ,machine tools ,machines.

Features:High and low pressure pump, can supply oil when low pressure large flow and highpressure small flow.

Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances ,machine tools ,machines.

Outline dimensions

CBMSL1.jpg

Specification

No. Type Displacement(ml/r) Pressure (MPa) Rotating Speed (r/min) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Volumetic Efficiency (%)
Rated Max
1 CBMSL1-G0.75/*Z 0.75/* 21 28 500~3000 7~70 14/11~19/16 90
2 CBMSL1-G1/*Z 1/* 21 28 500~3000 7~70 14/11~19/16 90
3 CBMSL1-G1.3/*Z 1.3/* 21 28 500~3000 7~70 14/11~19/16 92
4 CBMSL1-G1.6/*Z 1.6/* 21 28 500~3000 7~70 14/11~19/16 92
5 CBMSL1-G1.9/*Z 1.9/* 21 28 500~3000 7~70 14/11~19/16 92
6 CBMSL1-E2.5/*Z 2.5/* 12 16 500~2000 7~70 14/11~19/16 92
7 CBMSL1-E3/*Z 3/* 12 16 500~2000 7~70 14/11~19/16 92
8 CBMSL1-E3.2/*Z 3.2/* 12 16 500~2000 7~70 14/11~19/16 92
9 CBMSL1-D4/*Z 4/* 10 12 500~1500 7~70 14/11~19/16 92
10 CBMSL1-D4.5/*Z 4.5/* 10 12 500~1500 7~70 14/11~19/16 92
11 CBMSL1-D6/*Z 6/* 10 12 500~1500 7~70 14/11~19/16 92
12 CBMSL1-D6.9/*Z 6.9/* 10 12 500~1500 7~70 14/11~19/16 92
13 CBMSL1-D7.8/*Z 7.8/* 10 12 500~1500 7~70 14/11~19/16 92
Scroll to Top