CBMSL Two-way Flow Gear Pump

Features:High and low pressure pump, can supply oil when low pressure large flow and highpressure small flow.
Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances,machine tools ,machines.

Features:High and low pressure pump, can supply oil when low pressure large flow and highpressure small flow.

Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances,machine tools ,machines.

Outline dimensions

产品 1Wuxi East Gear Pump-2768.jpg

Specification

No. Type Displacement(ml/r) Pressure (MPa) Rotating Speed (r/min) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Volumetic Efficiency (%)
Rated Max
1 CBMSL-G0.75/*B1 0.75/* 21 28 500~3000 7~70 14/11~19/16 90
2 CBMSL-G1/*B1 1/* 21 28 500~3000 7~70 14/11~19/16 90
3 CBMSL-G1.3/*B1 1.3/* 21 28 500~3000 7~70 14/11~19/16 92
4 CBMSL-G1.6/*B1 1.6/* 21 28 500~3000 7~70 14/11~19/16 92
5 CBMSL-G1.9/*B1 1.9/* 21 28 500~3000 7~70 14/11~19/16 92
6 CBMSL-E2.5/*B1 2.5/* 12 16 500~2000 7~70 14/11~19/16 92
7 CBMSL-E3/*B1 3/* 12 16 500~2000 7~70 14/11~19/16 92
8 CBMSL-E3.2/*B1 3.2/* 12 16 500~2000 7~70 14/11~19/16 92
9 CBMSL-D4/*B1 4/* 10 12 500~1500 7~70 14/11~19/16 92
10 CBMSL-D4.5/*B1 4.5/* 10 12 500~1500 7~70 14/11~19/16 92
11 CBMSL-D6/*B1 6/* 10 12 500~1500 7~70 14/11~19/16 92
12 CBMSL-D6.9/*B1 6.9/* 10 12 500~1500 7~70 14/11~19/16 92
13 CBMSL-D7.8/*B1 7.8/* 10 12 500~1500 7~70 14/11~19/16 92
Scroll to Top