CBKT2 Gear Pump

Features:Pressure compensation pump, high working pressure, small-displacement.
Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Features:Pressure compensation pump, high working pressure, small-displacement.

Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Outline dimensions

CBKT2.jpg

Specification

No. Type Displacement (ml/r) Pressure(Mpa) Rotating Speed (r/mm) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Volumetric Efficiency (%) A (mm) B (mm)
Rated Max
1 CBKT2-G1.5F 1.5 21 28 500~4000 7~70 14/11~19/16 90 38.6 95.5
2 CBKT2-G1.7F 1.7 21 28 500~4000 7~70 14/11~19/16 90 39 96.3
3 CBKT2-G2F 2.0 21 28 500~4000 7~70 14/11~19/16 92 39.6 97.5
4 CBKT2-G2.5F 2.5 21 28 500~4000 7~70 14/11~19/16 92 40.7 99.7
5 CBKT2-G3F 3.0 21 28 500~4000 7~70 14/11~19/16 92 41.7 101.7
6 CBKT2-G3.2F 3.2 21 28 500~4000 7~70 14/11~19/16 92 42.1 102.5
7 CBKT2-G3.5F 3.5 21 28 500~4000 7~70 14/11~19/16 92 42.8 103.9
8 CBKT2-G4F 4.0 21 28 500~4000 7~70 14/11~19/16 92 43.8 105.9
9 CBKT2-G4.2F 4.2 21 28 500~4000 7~70 14/11~19/16 92 44.2 106.7
10 CBKT2-G4.8F 4.8 16 21 500~3000 7~70 14/11~19/16 92 45.5 109.2
11 CBKT2-G5.8F 5.8 16 21 500~3000 7~70 14/11~19/16 92 47.6 113.4
12 CBKT2-G6.8F 6.8 16 21 500~3000 7~70 14/11~19/16 92 49.7 117.6
Scroll to Top