CBF1-E Gear Pump

Features:Pressure compensation pump, high working pressure, medium displacement.
Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Features:Pressure compensation pump, high working pressure, medium displacement.

Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Outline dimensions

CBF1-E.jpg

Specification

No. Type Displacement (L/min) Pressure(Mpa) Rotating Speed (r/mm) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Oil Temperature (℃) Volumetric Efficiency (%) A (mm) B (mm) K1 Port Size K2 Port Size
Rated Max
1 CBF1-E10F 10 16 21 500~3000 7~70 14/11~19/16 -10~70 91 52.5 154 M22*1.5 M18*1.5
2 CBF1-E16F 16 16 21 500~3000 7~70 14/11~19/16 -10~70 91 55.8 160.5 M27*2 M22*1.5
3 CBF1-E18F 18 16 21 500~3000 7~70 14/11~19/16 -10~70 92 57 163 M27*2 M22*1.5
4 CBF1-E25F 25 16 21 500~3000 7~70 14/11~19/16 -10~70 92 61.3 171.5 M33*2 M27*2
5 CBF1-E32F 32 16 21 500~3000 7~70 14/11~19/16 -10~70 92 65 178 M33*2 M27*2
6 CBF1-E40F 40 16 21 500~3000 7~70 14/11~19/16 -10~70 92 69.5 188 M33*2 M27*2
Scroll to Top