CB-H Gear Pump

Features: Pressure compensation pump, high working pressure, small-displacement.
Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances ,machine tools, machines.

Features: Pressure compensation pump, high working pressure, small-displacement.

Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances ,machine tools, machines.

Outline dimensions

CB-H.jpg

Specification

No. Type Displacement(ml/r) Pressure (MPa) Rotating Speed (r/min) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Volumetic Efficiency (%) A (mm) B (mm)
Rated Max
1 CB-H0.75PLF 0.75 31.5 40 500~3000 7~70 14/11~19/16 90 46.5 125
2 CB-H1PLF 1.00 31.5 40 500~3000 7~70 14/11~19/16 90 46.5 125
3 CB-H1.5PLF 1.50 31.5 40 500~3000 7~70 14/11~19/16 92 47 126
4 CB-H2PLF 2.00 31.5 40 500~3000 7~70 14/11~19/16 92 48.15 128.3
5 CB-H2.5PLF 2.50 31.5 40 500~3000 7~70 14/11~19/16 92 49 130
6 CB-H3PLF 3.00 31.5 40 500~3000 7~70 14/11~19/16 92 49.75 131.5
7 CB-H3.5PLF 3.50 21 28 500~2000 7~70 14/11~19/16 92 50.5 133
8 CB-H4PLF 4.00 21 28 500~2000 7~70 14/11~19/16 92 49.7 131.4
9 CB-H4.5PLF 4.50 21 28 500~2000 7~70 14/11~19/16 92 50.5 133
10 CB-H5PLF 5.00 16 21 500~1450 7~70 14/11~19/16 92 51.25 134.5
11 CB-H5.5PLF 5.50 16 21 500~1450 7~70 14/11~19/16 92 52.1 136.2
12 CB-H6.3PLF 6.30 16 21 500~1450 7~70 14/11~19/16 92 53.4 138.8
Scroll to Top