CB-FA Gear Pump

Features:Pressure compensation pump, high working pressure, medium displacement.
Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Features:Pressure compensation pump, high working pressure, medium displacement.

Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.

Outline dimensions

CB-FA.jpg

Specification

No. Type Displacement(ml/r) Pressure (MPa) Rotating Speed (r/min) Oil Viscosity v50 (Cst) Oil Pollution (Tag) Oil Temperature (℃) Volumetic Efficiency (%) K1 Port Size K2 Prot Size
Rated Max
1 CB-FA10F 10 14 18 500~2500 7~70 14/11~19/16 -10~70 91 M33*2 M27*2
2 CB-FA16F 16 14 18 500~2500 7~70 14/11~19/16 -10~70 91 M33*2 M27*2
3 CB-FA18F 18 14 18 500~2500 7~70 14/11~19/16 -10~70 92 M33*2 M27*2
4 CB-FA25F 25 14 18 500~2500 7~70 14/11~19/16 -10~70 92 M33*2 M27*2
5 CB-FA32F 32 14 18 500~2500 7~70 14/11~19/16 -10~70 92 M33*2 M27*2
6 CB-FA40F 40 14 18 500~2500 7~70 14/11~19/16 -10~70 92 M33*2 M27*2
Scroll to Top