General description
Consisting of a heavy duty AC motorand a high pressure gear pump, this motor pump group is widely used as the power unit of all kind of hydraulic systems, such as mini lift table ect.
Outline Dimension
Model Specifications
No. | Model | Motor Volt | Motor Power (KW) | Displacement (ml/r) | System Pressure (MPa) | Rated Speed (RMP) |
---|---|---|---|---|---|---|
1 | AMP-K1E4-4GNB-B | 380V AC | 1.5 | 4 | 14 | 1400 |
2 | AMP-K1D14-4HNB-B | 380V AC | 3.7 | 7 | 20 | 1400 |
3 | AMP-K1D10-4INB-B | 380V AC | 3 | 41 | 10 | 1400 |
4 | AMP-K1F7-4JNB-B | 380V AC | 2.2 | 14 | 8 | 1400 |
5 | AMP-K1D15-4JNB-B | 380V AC | 3.7 | 15 | 9 | 1400 |
Remarks: Please consult our sales engineer for the different pump displacement, motor power or tank capacity.